$675,000
| Water Source | Well |
|---|---|
| Utilities | Water Connected, Electricity Connected |
| ROOF | Other |
| Lot Features | Other - See Remarks |
| Sewer | Private Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 700 Sq.Ft. |
| TOTAL AREA | 700 Sq.Ft. |
| LOT SIZE | 1.55 Acres |
| MLS® ID | 165283 |
| Type | Commercial |
| Year Built | 1979 |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $4,670/yr |
Property is currently 100% occupied and historically averages over 95% occupancy.
Donavon Earl
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US