$145,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside Utility Room |
| Flooring | Vinyl |
| Fireplace | None |
| Appliances | Gas Water Heater, Electric Range |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Lot Features | Landscaped |
| Parking | Carport |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Other Exterior Features | Other - See Remarks |
| Status | For Sale |
|---|---|
| LIVING SPACE | 948 Sq.Ft. |
| TOTAL AREA | 948 Sq.Ft. |
| LOT SIZE | 6,795.36 Sq.Ft. |
| MLS® ID | 173297 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Odessa |
| ELEMENTARY SCHOOL | San Jacinto |
| MIDDLE SCHOOL | Bowie |
| HIGH SCHOOL | Odessa |
| School District | Ector Cnty |
| SALES PRICE | $145,000 |
|---|---|
| REAL ESTATE TAXES | $994/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US