$575,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Fireplace | Wood Burning |
| Appliances | Electric Water Heater, Electric Range, Microwave, Refrigerator |
| Other Interior Features | Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | Above Ground |
| ROOF | Metal |
| Lot Features | Country Acreage |
| Parking | Garage Door Opener, Garage, Carport, Detached, Rear/Side Entry, Circular Driveway, RV Access/Parking |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Security Features | Security System Owned, Smoke Detector(s), Water Treatment Owned |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,897 Sq.Ft. |
| TOTAL AREA | 1,897 Sq.Ft. |
| LOT SIZE | 2.7 Acres |
| MLS® ID | 164443 |
| Type | Residential |
| Year Built | 1975 |
| ELEMENTARY SCHOOL | Murry Fly |
| MIDDLE SCHOOL | Crockett |
| HIGH SCHOOL | Odessa |
| School District | Ector |
| SALES PRICE | $575,000 |
|---|---|
| REAL ESTATE TAXES | $3,946/yr |
Residential comfort with functional outdoor space. This unique setup offers unmatched value and convenience!
Alex Ramirez
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US