$280,000
| Water Source | Public, Well |
|---|---|
| Utilities | Electricity Connected |
| Lot Features | Other - See Remarks, None |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 15.22 Acres |
| MLS® ID | 157625 |
| Type | Land |
| ELEMENTARY SCHOOL | Other |
| MIDDLE SCHOOL | Other |
| HIGH SCHOOL | Odessa |
| School District | Ector |
| SALES PRICE | $280,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US