$500,000
| Water Source | Well |
|---|---|
| Utilities | Electricity Connected |
| Lot Features | Other - See Remarks, None |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LOT SIZE | 1.5 Acres |
| MLS® ID | 161885 |
| Type | Land |
| ELEMENTARY SCHOOL | Dowling |
| MIDDLE SCHOOL | Ector |
| HIGH SCHOOL | Odessa |
| School District | Ector Cnty |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $505/yr |
Excellent visibility and high traffic make it a prime option for man camp or RV park development.
Jesse Joe Molinar Jr.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US