$309,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Utility Room |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Appliances | Gas Water Heater, Electric Range, Microwave, Dishwasher |
| Other Interior Features | High Ceilings |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Landscaped, Low Maintenance |
| Parking | Garage Door Opener, Garage |
| Heat type | Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,812 Sq.Ft. |
| TOTAL AREA | 1,812 Sq.Ft. |
| LOT SIZE | 5,052.96 Sq.Ft. |
| MLS® ID | 167253 |
| Type | Residential |
| Year Built | 2018 |
| ELEMENTARY SCHOOL | Ross |
| MIDDLE SCHOOL | Wilson-Young |
| HIGH SCHOOL | Permian |
| School District | Ector Cnty |
| SALES PRICE | $309,000 |
|---|---|
| REAL ESTATE TAXES | $5,840/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US