$299,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Utility Room |
| Flooring | Tile |
| Fireplace | Gas Log |
| Appliances | Gas Water Heater, Gas Range, Microwave, Dishwasher, Disposal |
| Other Interior Features | High Ceilings |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Landscaped, Alley Access |
| Parking | Garage Door Opener, Garage, Attached |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,661 Sq.Ft. |
| TOTAL AREA | 1,661 Sq.Ft. |
| LOT SIZE | 7,013.16 Sq.Ft. |
| MLS® ID | 174384 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Midland |
| ELEMENTARY SCHOOL | South |
| MIDDLE SCHOOL | Goddard |
| HIGH SCHOOL | Midland |
| School District | Midland |
| SALES PRICE | $299,000 |
|---|---|
| REAL ESTATE TAXES | $2,632/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US