$225,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Kitchen, Laundry Closet, Washer Hookup |
| Flooring | Laminate |
| Fireplace | None |
| Appliances | Electric Water Heater, Dryer Electric, Electric Range, Microwave, Refrigerator |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Lot Features | City Acreage |
| Parking | Carport, Attached, Detached, Rear/Side Entry |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,112 Sq.Ft. |
| TOTAL AREA | 1,112 Sq.Ft. |
| LOT SIZE | 7,797.24 Sq.Ft. |
| MLS® ID | 167757 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Odessa |
| ELEMENTARY SCHOOL | Cameron |
| MIDDLE SCHOOL | Crockett |
| HIGH SCHOOL | Odessa |
| School District | Ector |
| SALES PRICE | $225,000 |
|---|---|
| REAL ESTATE TAXES | $2,800/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US