$925,000
| Water Source | Well |
|---|---|
| ROOF | Pitched, Metal |
| Lot Features | Other - See Remarks |
| Status | For Sale |
|---|---|
| LIVING SPACE | 21,324 Sq.Ft. |
| TOTAL AREA | 21,324 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | 159449 |
| Type | Commercial |
| Year Built | 2014 |
| SALES PRICE | $925,000 |
|---|---|
| REAL ESTATE TAXES | $7,028/yr |
A separate building is equipped with water and power washers, ideal for cleaning vehicles or equipment.
Eugene Holt
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US