$220,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Flooring | Vinyl |
| Fireplace | None |
| Appliances | Gas Water Heater, Dryer Electric, None |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Lot Features | Corner Lot |
| Parking | Parking Pad |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| Open House | 7/19/2026, 3:00 PM - 5:00 PM |
| LIVING SPACE | 1,150 Sq.Ft. |
| TOTAL AREA | 1,150 Sq.Ft. |
| LOT SIZE | 8,059 Sq.Ft. |
| MLS® ID | 174900 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Odessa |
| ELEMENTARY SCHOOL | Dowling |
| MIDDLE SCHOOL | Bonham |
| HIGH SCHOOL | Permian |
| School District | Ector Cnty |
| SALES PRICE | $220,000 |
|---|---|
| REAL ESTATE TAXES | $2,500/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US