$2,800/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Utility Room |
| Fireplace | None |
| Appliances | Electric Range |
| Garage Space | 2.0 |
|---|---|
| Parking | 2 Car Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,668 Sq.Ft. |
| TOTAL AREA | 1,668 Sq.Ft. |
| MLS® ID | 175360 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Midland |
| ELEMENTARY SCHOOL | Lone Star Trails Elementary School |
| MIDDLE SCHOOL | Goddard |
| HIGH SCHOOL | Midland |
| School District | Midland |
| Lease Price | $2,800/mo |
|---|
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US