$730,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside Utility Room |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Appliances | Electric Water Heater, Electric Range, Microwave, Dishwasher |
| Other Interior Features | High Ceilings |
| Garage Space | 3.0 |
|---|---|
| Water Source | Well |
| ROOF | Composition, Metal |
| Lot Features | Landscaped, Corner Lot, Country Acreage |
| Parking | Garage Door Opener, Garage, Carport, Attached |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Security Features | Water Treatment Owned, Reverse Osmosis Owned |
| Other Exterior Features | Manual Sprinkler |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,092 Sq.Ft. |
| TOTAL AREA | 4,092 Sq.Ft. |
| LOT SIZE | 9.5 Acres |
| MLS® ID | 175344 |
| Type | Residential |
| Year Built | 1999 |
| ELEMENTARY SCHOOL | Murry Fly |
| MIDDLE SCHOOL | Crockett |
| HIGH SCHOOL | Odessa |
| School District | Ector Cnty |
| SALES PRICE | $730,000 |
|---|---|
| REAL ESTATE TAXES | $6,364/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US