$499,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside Utility Room |
| Flooring | Carpet, Vinyl |
| Fireplace | Living Room, Insert |
| Appliances | Electric Water Heater, Self Cleaning Oven, Microwave, Dishwasher, Disposal |
| Other Interior Features | Pantry, High Ceilings |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Landscaped, Cul-De-Sac |
| Parking | Garage Door Opener, Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Reverse Osmosis Owned |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,447 Sq.Ft. |
| TOTAL AREA | 2,447 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 173265 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Andrews |
| ELEMENTARY SCHOOL | Andrews |
| MIDDLE SCHOOL | Andrews |
| HIGH SCHOOL | Andrews |
| School District | Andrews |
| SALES PRICE | $499,000 |
|---|---|
| REAL ESTATE TAXES | $5,188/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US