$199,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside Utility Room, Washer Hookup |
| Flooring | Laminate |
| Fireplace | None |
| Appliances | Electric Water Heater, Dryer Electric, None, Other - See Remarks |
| Other Interior Features | Pantry |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Lot Features | Landscaped |
| Parking | Parking Pad |
| Heat type | Other - See Remarks |
| Air Conditioning | Window Unit(s), Other - See Remarks |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Other - See Remarks |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,308 Sq.Ft. |
| TOTAL AREA | 1,308 Sq.Ft. |
| LOT SIZE | 9,713.88 Sq.Ft. |
| MLS® ID | 174373 |
| Type | Residential |
| Year Built | 1951 |
| Neighborhood | Odessa |
| ELEMENTARY SCHOOL | Sam Houston |
| MIDDLE SCHOOL | Hood |
| HIGH SCHOOL | Permian |
| School District | Ector |
| SALES PRICE | $199,000 |
|---|---|
| REAL ESTATE TAXES | $692/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US