$235,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Utility Room |
| Flooring | Carpet, Laminate |
| Fireplace | None |
| Appliances | Electric Water Heater, Gas Range |
| Other Interior Features | Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public, Well |
| ROOF | Metal |
| Lot Features | Alley Access, City Acreage |
| Parking | Garage Door Opener, Garage, Attached |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Other |
| Security Features | Security System Owned, Smoke Detector(s), Reverse Osmosis Leased |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,568 Sq.Ft. |
| TOTAL AREA | 1,568 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 177067 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Odessa |
| ELEMENTARY SCHOOL | Noel |
| MIDDLE SCHOOL | Crockett |
| HIGH SCHOOL | Odessa |
| School District | Ector |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $647/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US