$250,499
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Utility Room |
| Flooring | Vinyl, Tile |
| Fireplace | None |
| Appliances | Electric Water Heater, Gas Range, Dishwasher |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| POOL | In Ground |
| ROOF | Composition |
| Lot Features | Landscaped |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,800 Sq.Ft. |
| TOTAL AREA | 1,800 Sq.Ft. |
| LOT SIZE | 8,637.95 Sq.Ft. |
| MLS® ID | 165433 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Odessa |
| ELEMENTARY SCHOOL | Ireland |
| MIDDLE SCHOOL | Bonham |
| HIGH SCHOOL | Permian |
| School District | Ector Cnty |
| SALES PRICE | $250,499 |
|---|---|
| REAL ESTATE TAXES | $2,529/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US