$735,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Sink |
| Flooring | Hardwood, Other, Tile |
| Fireplace | Living Room |
| Appliances | Electric Water Heater, Electric Dryer, 2 Ovens, Disposal, Microwave, Electric Range |
| Other Interior Features | Balcony/Loft, Den, Family Room, Formal Living, Game Room, Study/Office, Ceiling Fan(s), Pantry, Bookcases |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public, Well |
| POOL | None |
| ROOF | Tile |
| Lot Features | Landscaped |
| Parking | Auto Garage Opener, Detached, Rear/Side Entry |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,166 Sq.Ft. |
| TOTAL AREA | 4,166 Sq.Ft. |
| LOT SIZE | 4.23 Acres |
| MLS® ID | 50083124 |
| Type | Residential |
| Year Built | 1974 |
| ELEMENTARY SCHOOL | West |
| MIDDLE SCHOOL | Ector |
| HIGH SCHOOL | Odessa |
| School District | Ector Cnty |
| SALES PRICE | $735,000 |
|---|---|
| REAL ESTATE TAXES | $5,453/yr |
Formal dining overlooks the picturesque pond, a balcony for those beautiful sunsets, and a home gym.
Tammie Craig
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US