$345,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Utility Room, In Kitchen, Washer Hookup |
| Flooring | Carpet, Vinyl, Tile |
| Fireplace | None |
| Appliances | Gas Water Heater, Dryer Electric, Electric Range, Electric Cooktop, Self Cleaning Oven, Microwave, Dishwasher, Disposal |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Lot Features | Landscaped |
| Parking | Parking Pad |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System Leased, Smoke Detector(s) |
| Status | For Sale |
|---|---|
| Open House | 8/27/2026, 8:30 AM - 10:00 AM |
| LIVING SPACE | 2,003 Sq.Ft. |
| TOTAL AREA | 2,003 Sq.Ft. |
| LOT SIZE | 9,801 Sq.Ft. |
| MLS® ID | 176210 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | Odessa |
| ELEMENTARY SCHOOL | Burnet |
| MIDDLE SCHOOL | Wilson-Young |
| HIGH SCHOOL | Permian |
| School District | Ector |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $3,640/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US