$385,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside Utility Room |
| Flooring | Carpet, Vinyl |
| Fireplace | Living Room |
| Appliances | Gas Water Heater, Tankless Water Heater, Electric Range, Microwave |
| Other Interior Features | Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Landscaped, Alley Access |
| Parking | Garage Door Opener, Garage, Carport |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Other - See Remarks |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,128 Sq.Ft. |
| TOTAL AREA | 2,128 Sq.Ft. |
| LOT SIZE | 10,759.32 Sq.Ft. |
| MLS® ID | 166092 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Odessa |
| ELEMENTARY SCHOOL | Ireland |
| MIDDLE SCHOOL | Nimitz |
| HIGH SCHOOL | Permian |
| School District | Ector Cnty |
| SALES PRICE | $385,000 |
|---|---|
| REAL ESTATE TAXES | $3,198/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US