$380,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside Utility Room |
| Flooring | Tile |
| Fireplace | Living Room |
| Appliances | More than One Water Heater, Electric Water Heater, Electric Range, Microwave, Dishwasher |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Landscaped |
| Parking | Garage Door Opener, Garage, Carport, Parking Pad |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Reverse Osmosis Leased |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,631 Sq.Ft. |
| TOTAL AREA | 2,631 Sq.Ft. |
| LOT SIZE | 10,628.64 Sq.Ft. |
| MLS® ID | 167198 |
| Type | Residential |
| Year Built | 1961 |
| Neighborhood | Odessa |
| ELEMENTARY SCHOOL | Blanton |
| MIDDLE SCHOOL | Nimitz |
| HIGH SCHOOL | Permian |
| School District | Ector Cnty |
| SALES PRICE | $380,000 |
|---|---|
| REAL ESTATE TAXES | $4,141/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US