$1,200
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected |
| Lot Features | Corner Lot, None |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.55 Acres |
| MLS® ID | 160061 |
| Type | Land |
| ELEMENTARY SCHOOL | Pease |
| MIDDLE SCHOOL | Crockett |
| HIGH SCHOOL | Odessa |
| School District | Ector |
| SALES PRICE | $1,200 |
|---|---|
| REAL ESTATE TAXES | $466/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US