$120,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Vinyl |
| Fireplace | Living Room |
| Appliances | Electric Water Heater, Electric Range, Microwave, Dishwasher, Refrigerator |
| Other Interior Features | Pantry, Bookcases |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Lot Features | None |
| Parking | Other - See Remarks |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 864 Sq.Ft. |
| TOTAL AREA | 864 Sq.Ft. |
| MLS® ID | 177658 |
| Type | Residential |
| Year Built | 1980 |
| Neighborhood | Midland |
| ELEMENTARY SCHOOL | Parker |
| MIDDLE SCHOOL | Alamo |
| HIGH SCHOOL | Legacy High School |
| School District | Midland |
| SALES PRICE | $120,000 |
|---|---|
| REAL ESTATE TAXES | $831/yr |
| HOA Fees | $380/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US