$159,000
| Water Source | Public |
|---|---|
| Utilities | Other |
| Lot Features | Cul-De-Sac, None |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.29 Acres |
| MLS® ID | 165104 |
| Type | Land |
| ELEMENTARY SCHOOL | Johnson |
| MIDDLE SCHOOL | Nimitz |
| HIGH SCHOOL | Permian |
| School District | Ector |
| SALES PRICE | $159,000 |
|---|---|
| REAL ESTATE TAXES | $961/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US