$750,000
| Water Source | Other |
|---|---|
| Utilities | Electricity Connected |
| Lot Features | Other - See Remarks, None |
| Sewer | Private Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 7.9 Acres |
| MLS® ID | 167402 |
| Type | Land |
| Neighborhood | Odessa |
| ELEMENTARY SCHOOL | Murry Fly |
| MIDDLE SCHOOL | Crockett |
| HIGH SCHOOL | Odessa |
| School District | Ector Cnty |
| SALES PRICE | $750,000 |
|---|---|
| REAL ESTATE TAXES | $3,126/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US