$625,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside Utility Room |
| Flooring | Carpet, Tile |
| Fireplace | Gas Log, Living Room |
| Appliances | Gas Water Heater, Electric Cooktop, Microwave, Dishwasher |
| Other Interior Features | Pantry, High Ceilings, Bookcases |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public, Well |
| ROOF | Composition |
| Lot Features | Landscaped, Cul-De-Sac |
| Parking | Garage Door Opener, Garage, Golf Cart Garage, Parking Pad |
| Heat type | Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Reverse Osmosis Owned |
| Other Exterior Features | Auto Sprinkler |
| Status | For Sale |
|---|---|
| Open House | 9/13/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 2,800 Sq.Ft. |
| TOTAL AREA | 2,800 Sq.Ft. |
| LOT SIZE | 9,496.08 Sq.Ft. |
| MLS® ID | 177194 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Odessa |
| ELEMENTARY SCHOOL | Fasken |
| MIDDLE SCHOOL | Goddard |
| HIGH SCHOOL | Lee |
| School District | Midland |
| SALES PRICE | $625,000 |
|---|---|
| REAL ESTATE TAXES | $5,037/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US