$1,800/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Gas Log |
| Appliances | Gas Range, Microwave, Dishwasher, Refrigerator |
| POOL | Outdoor Pool |
|---|---|
| Parking | 1 Car Carport |
| Heat type | Central |
| Air Conditioning | Central Air |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,209 Sq.Ft. |
| TOTAL AREA | 1,209 Sq.Ft. |
| MLS® ID | 50091105 |
| Type | Condo |
| Year Built | 1963 |
| Neighborhood | Midland |
| ELEMENTARY SCHOOL | Sam Houston |
| MIDDLE SCHOOL | San Jacinto |
| HIGH SCHOOL | Midland |
| School District | Midland |
| Lease Price | $1,800/mo |
|---|
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US