$195,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Other - See Remarks |
| Flooring | Vinyl, Tile |
| Fireplace | None |
| Appliances | Gas Water Heater, Gas Range |
| Other Interior Features | Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Landscaped, Alley Access |
| Parking | Garage |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,088 Sq.Ft. |
| TOTAL AREA | 1,088 Sq.Ft. |
| LOT SIZE | 10,497.96 Sq.Ft. |
| MLS® ID | 165451 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Odessa |
| ELEMENTARY SCHOOL | Goliad |
| MIDDLE SCHOOL | Wilson-Young |
| HIGH SCHOOL | Permian |
| School District | Ector Cnty |
| SALES PRICE | $195,000 |
|---|---|
| REAL ESTATE TAXES | $3,404/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US