$300,000
| Utilities | Water Connected, Electricity Connected |
|---|---|
| ROOF | Flat |
| Lot Features | Lighted Parking, Corner Lot |
| Status | For Sale |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| TOTAL AREA | 900 Sq.Ft. |
| MLS® ID | 165170 |
| Type | Commercial |
| Year Built | 2020 |
| SALES PRICE | $300,000 |
|---|---|
| REAL ESTATE TAXES | $843/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US