$375,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Utility Room |
| Flooring | Carpet, Vinyl, Tile |
| Fireplace | Gas Log, Living Room |
| Appliances | Gas Water Heater, Electric Range, Microwave, Dishwasher, Disposal |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Landscaped, Cul-De-Sac, Corner Lot |
| Parking | Garage Door Opener, Garage |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System Owned, Water Treatment Owned, Reverse Osmosis Owned |
| Other Exterior Features | Auto Sprinkler |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,961 Sq.Ft. |
| TOTAL AREA | 1,961 Sq.Ft. |
| LOT SIZE | 9,713.88 Sq.Ft. |
| MLS® ID | 173899 |
| Type | Residential |
| Year Built | 2017 |
| Neighborhood | Midland |
| ELEMENTARY SCHOOL | General Tommy Franks |
| MIDDLE SCHOOL | Goddard |
| HIGH SCHOOL | Midland |
| School District | Midland |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $3,588/yr |
| HOA Fees | $275/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US