$375,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Utility Room |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Gas Log, Living Room |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Electric Range, Reverse Osmosis-Owned, Water Softener Owned |
| Other Interior Features | Ceiling Fan(s), Pantry, High Ceilings |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Lot Features | Corner Lot, Cul-De-Sac |
| Parking | Auto Garage Opener, Attached |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Sprinkler-Auto |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,961 Sq.Ft. |
| TOTAL AREA | 1,961 Sq.Ft. |
| LOT SIZE | 9,713.88 Sq.Ft. |
| MLS® ID | 50094323 |
| Type | Residential |
| Year Built | 2017 |
| Neighborhood | Midland |
| ELEMENTARY SCHOOL | General Tommy Franks |
| MIDDLE SCHOOL | Goddard |
| HIGH SCHOOL | Midland |
| School District | Midland |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $3,588/yr |
| HOA Fees | $275/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US