$1,850/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Utility Room |
| Fireplace | None |
| Appliances | Electric Range, Other - See Remarks |
| Parking | 1 Car Carport, Rear/Side Entry, Parking Pad |
|---|---|
| Heat type | Central |
| Air Conditioning | Central Air |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,950 Sq.Ft. |
| TOTAL AREA | 1,950 Sq.Ft. |
| MLS® ID | 175760 |
| Type | Residential |
| Year Built | 1980 |
| ELEMENTARY SCHOOL | Kermit |
| MIDDLE SCHOOL | Kermit |
| HIGH SCHOOL | Kermit |
| School District | KISD |
| Lease Price | $1,850/mo |
|---|
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US