$275,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Fireplace | None |
| Appliances | Electric Water Heater, Dryer Electric, Dishwasher |
| Garage Space | 1.0 |
|---|---|
| Water Source | Well |
| ROOF | Composition |
| Lot Features | Low Maintenance, Country Acreage |
| Parking | Carport, Attached, Parking Pad, RV Access/Parking |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Substructure | Other |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,064 Sq.Ft. |
| TOTAL AREA | 1,064 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | 161121 |
| Type | Residential |
| Year Built | 2013 |
| ELEMENTARY SCHOOL | Travis |
| MIDDLE SCHOOL | Bonham |
| HIGH SCHOOL | Permian |
| School District | Ector |
| SALES PRICE | $275,000 |
|---|---|
| REAL ESTATE TAXES | $402/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US