$21,500
| Stories | 2 |
|---|---|
| Utilities | Water Connected, Sewer Connected, Electricity Connected |
| ROOF | Metal |
| Lot Features | Corner Lot |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 12,900 Sq.Ft. |
| TOTAL AREA | 12,900 Sq.Ft. |
| LOT SIZE | 2.6 Acres |
| MLS® ID | 162150 |
| Type | Commercial |
| Year Built | 2025 |
| SALES PRICE | $21,500 |
|---|---|
| REAL ESTATE TAXES | $873/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US