$400,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside Utility Room |
| Flooring | Carpet, Tile |
| Fireplace | Living Room |
| Appliances | Gas Water Heater, Tankless Water Heater, Gas Range, Microwave, Dishwasher, Disposal, Refrigerator |
| Other Interior Features | Pantry, High Ceilings |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Landscaped, Low Maintenance |
| Parking | Garage Door Opener, Garage, Attached |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,634 Sq.Ft. |
| TOTAL AREA | 1,634 Sq.Ft. |
| LOT SIZE | 5,270.76 Sq.Ft. |
| MLS® ID | 167759 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Odessa |
| ELEMENTARY SCHOOL | Fasken |
| MIDDLE SCHOOL | Alamo |
| HIGH SCHOOL | Legacy High School |
| School District | Midland |
| SALES PRICE | $400,000 |
|---|---|
| REAL ESTATE TAXES | $3,222/yr |
| HOA Fees | $400/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US