$435,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside Utility Room |
| Flooring | Carpet, Tile |
| Fireplace | Living Room, Insert |
| Appliances | Gas Water Heater, Tankless Water Heater, Gas Range, Microwave, Dishwasher, Disposal |
| Other Interior Features | Pantry, High Ceilings |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Landscaped, Low Maintenance |
| Parking | Garage Door Opener, Garage, Attached |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Other - See Remarks |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,114 Sq.Ft. |
| TOTAL AREA | 2,114 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 164423 |
| Type | Residential |
| Year Built | 2025 |
| ELEMENTARY SCHOOL | Fasken |
| MIDDLE SCHOOL | Alamo |
| HIGH SCHOOL | Legacy High School |
| School District | Midland |
| SALES PRICE | $435,000 |
|---|---|
| REAL ESTATE TAXES | $4,154/yr |
| HOA Fees | $400/yr |
Envision mornings on your own porch and evenings in a backyard made for unforgettable get-togethers.
Donavon Earl
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US