$435,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside Utility Room |
| Flooring | Tile |
| Fireplace | Living Room |
| Appliances | Electric Water Heater, Gas Range, Microwave, Dishwasher, Disposal |
| Other Interior Features | Pantry, Bookcases |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Landscaped, Cul-De-Sac, Low Maintenance, City Acreage |
| Parking | Garage Door Opener, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s), Water Treatment Owned |
| Other Exterior Features | Auto Sprinkler |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,048 Sq.Ft. |
| TOTAL AREA | 2,048 Sq.Ft. |
| LOT SIZE | 5,837.04 Sq.Ft. |
| MLS® ID | 175041 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Odessa |
| ELEMENTARY SCHOOL | Fasken |
| MIDDLE SCHOOL | Alamo |
| HIGH SCHOOL | Lee |
| School District | Midland |
| SALES PRICE | $435,000 |
|---|---|
| REAL ESTATE TAXES | $4,136/yr |
| HOA Fees | $400/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US