$295,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Utility Room |
| Flooring | Carpet, Vinyl |
| Fireplace | None |
| Appliances | Gas Water Heater, Electric Range, Self Cleaning Oven, Microwave, Dishwasher, Disposal, Water Softener Rented |
| Other Interior Features | Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Landscaped |
| Parking | Garage Door Opener, Garage |
| Heat type | Central, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,704 Sq.Ft. |
| TOTAL AREA | 1,704 Sq.Ft. |
| LOT SIZE | 5,749.92 Sq.Ft. |
| MLS® ID | 176062 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Odessa |
| ELEMENTARY SCHOOL | Jordan |
| MIDDLE SCHOOL | Wilson-Young |
| HIGH SCHOOL | Permian |
| School District | Ector |
| SALES PRICE | $295,000 |
|---|---|
| REAL ESTATE TAXES | $3,619/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US