$130,000
| Water Source | Other |
|---|---|
| Utilities | Other |
| Lot Features | Corner Lot, Other - See Remarks |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.5 Acres |
| MLS® ID | 161581 |
| Type | Land |
| ELEMENTARY SCHOOL | Downing |
| MIDDLE SCHOOL | Ector |
| HIGH SCHOOL | Odessa |
| School District | Ector Cnty |
| SALES PRICE | $130,000 |
|---|---|
| REAL ESTATE TAXES | $1,396/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US