$105,000
| Water Source | None |
|---|---|
| Utilities | Electricity Connected, Overhead Utilites |
| Lot Features | Cul-De-Sac, None |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 1.12 Acres |
| MLS® ID | 163963 |
| Type | Land |
| ELEMENTARY SCHOOL | Downing |
| MIDDLE SCHOOL | Ector |
| HIGH SCHOOL | Odessa |
| School District | Ector |
| SALES PRICE | $105,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US